Academic performance
Consistent effort. Measurable progress.
Class-wise CBSE board performance by academic year.
Published classes2
Students passed369
Combined performance88%
CBSE examination record
Result Class: X
ClassX
| S.No. | Year | Registered students | Students passed | Pass percentage |
|---|---|---|---|---|
| 01 | 2025 - 26 | 78 | 65 | 83% |
| 02 | 2024 - 25 | 101 | 89 | 88% |
| 03 | 2023 - 24 | 206 | 184 | 89% |
CBSE examination record
Result Class: XII
ClassXII
| S.No. | Year | Registered students | Students passed | Pass percentage |
|---|---|---|---|---|
| 01 | 2025 - 26 | 4 | 4 | 100% |
| 02 | 2024 - 25 | 14 | 12 | 86% |
| 03 | 2023 - 24 | 18 | 15 | 83% |
