Campus scale
Room to learn, play and discover.
4 Acre 10 Dismil17,847 sq. mt.
1 Acre 90 Dismil8,903 sq. mt.
2 Acre 20 Dismil7,944 sq. mt.
01
Purpose-built campusA 4-acre 10-dismil learning environment planned for academics, movement and student life.
02
Science laboratoriesDedicated composite science, Physics, Chemistry and Biology laboratories support practical learning.
03
Learning resourcesClassrooms, a library, mathematics and computer laboratories help students research, practise and create.
04
Play and fitnessThe playground and cycle-stand area provides 7,944 sq. mt. for movement, games and student access.
05
Inclusive facilitiesSeparate student, staff and CWSN toilet facilities support a safe and accessible campus.
06
Creative spacesDedicated music, dance and special-educator rooms support participation, expression and individual needs.
Campus room schedule
Building details, space by space.
| Floor | Description | Area | Nos. |
|---|---|---|---|
| Ground & First | Classroom (For running Classes) | 500 sq. ft. (25 x 20) | 32 |
| Ground | Other Rooms | 625 sq. ft. (25 x 25) | 2 |
| Ground | Other Rooms | 480 sq. ft. (24 x 20) | 1 |
| First | Composite Science Lab | 625 sq. ft. (25 x 25) | 1 |
| First | Mathematics Lab | 500 sq. ft. (25 x 20) | 1 |
| First | Physics Lab | 693 sq. ft. (16.5 x 42) | 1 |
| First | Chemistry Lab | 905.28 sq. ft. (36.8 x 24.6) | 1 |
| First | Biology Lab | 905.28 sq. ft. (36.8 x 24.6) | 1 |
| Ground | Computer Lab | 625 sq. ft. (25 x 25) | 1 |
| Ground | Library | 1200 sq. ft. (30 x 40) | 1 |
| Ground | Music Room | 500 sq. ft. (25 x 20) | 1 |
| Ground | Dance Room | 500 sq. ft. (25 x 20) | 1 |
| Ground | Special Educator Room | 500 sq. ft. (25 x 20) | 1 |
| Ground | Strong Rooms | 480 sq. ft. (24 x 20) | 1 |
| Ground | Girl's Toilet | 43.05 sq. ft. | 10 |
| Ground & First | Boy's Toilet | 43.05 sq. ft. | 12 |
| Toilet for CWSN (For Boys) | Boy's Toilet | 43.05 sq. ft. | 1 |
| Toilet for CWSN (For Girls) | Girl's Toilet | 43.05 sq. ft. | 1 |
| Ground | Staff Toilet (Male) | 43.05 sq. ft. | 4 |
| Ground | Staff Toilet (Female) | 43.05 sq. ft. | 4 |

